Fairway Hills, Tri-level Sold before Sent
MLS# | 1689979 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 68 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,716 |
Story(s) | Tri-Level |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $189,000 low | high Med: $185,000 SqFt: 1,716 low | high Med: 1,501 $ / SqFt: $110 low | high Med: $124 On Site: 68 low | high Med: 10.5 Sourced by Back At You |